Accessorial Time Machine
Ten years of UPS and FedEx accessorial charges, rebuilt from the carriers’ own rate-change notices and service guides: chart any surcharge year by year, compare any two years, see every rule change, and rate one package across every year.
Quick views:
$4.10 (2020) → $6.50 (2026)
Compound annual: +8.0%/yr · verified years · Largest jump: +9.0% in 2022
$4.00 (2020) → $6.90 (2027)
Compound annual: +8.1%/yr · verified years · Largest jump: +9.2% in 2022
Published list amount by year
Hollow dots and dashed segments are pending or derived figures. Steps show that an amount holds until the next published change.
| Year | UPS | FedEx |
|---|---|---|
| 2018 | $3.60 Pending | — |
| 2019 | $3.95 +9.7% Derived | — |
| 2020 | $4.10 +3.8% | $4.00 FedEx Home Delivery amount; FedEx Ground residential was $4.65. |
| 2021 | $4.45 +8.5% | $4.35 +8.7% FedEx Home Delivery amount; FedEx Ground residential was $4.80. |
| 2022 | $4.85 +9.0% | $4.75 +9.2% FedEx Home Delivery amount; FedEx Ground residential was $5.20. |
| 2023 | $5.25 +8.2% | $5.15 +8.4% FedEx Home Delivery amount; FedEx Ground residential was $5.50. |
| 2024 | $5.65 +7.6% | $5.55 +7.8% |
| 2025 | $6.10 +8.0% | $5.95 +7.2% |
| 2026 | $6.50 +6.6% | $6.45 +8.4% |
| 2027 | $7.10 +9.2% Pending | $6.90 +7.0% |
Every charge, every year: the change heat map
Year-over-year change for each published charge. Red is an increase; the last column is the compound annual growth rate over the years available.
| UPS charge (Zone 2 for zoned charges) | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential — Ground | $3.60 | +10%* | +4% | +9% | +9% | +8% | +8% | +8% | +7% | +9%* | +7.8% |
| Residential — Air / Express | $4.15 | +10%* | +3% | +6% | +7% | +9% | +6% | +6% | +7% | +9%* | +7.0% |
| Delivery Area — residential | $3.50 | +9%* | +5% | +7% | +12% | +10% | +8% | +8% | +7% | +9%* | +8.3% |
| Delivery Area — commercial | $2.60 | +8%* | +5% | +5% | +10% | +9% | +7% | +6% | +7% | +9%* | +7.3% |
| Delivery Area — extended residential | $4.45 | +9%* | +11% | +9% | +10% | +10% | +8% | +8% | +7% | +9%* | +9.0% |
| Delivery Area — extended commercial | $2.60 | +8%* | +23% | +7% | +11% | +10% | +9% | +9% | +7% | +9%* | +10.1% |
| Remote area — 48 states | n/a | n/a | n/a | n/a | $12.00 | +9% | +8% | +8% | +7% | +9%* | +8.4% |
| Remote / delivery area — Alaska | $26.00 | +8%* | +7% | +8% | +6% | +10% | +7% | +7% | +7% | +8%* | +7.5% |
| Remote / delivery area — Hawaii | $8.00 | +13%* | +11% | +7% | +13% | +9% | +8% | +8% | +7% | +9%* | +9.4% |
| Additional Handling — weight | $19.00 | +21%* | +4% | +6% | +5% | +15% | +19% | +26% | +7% | +9%* | +11.5% |
| Additional Handling — dimensions | $12.00 | +19%* | +5% | +7% | +5% | +17% | +19% | +27% | +7% | +9%* | +11.8% |
| Additional Handling — packaging | $12.00 | +19%* | 0% | +7% | 0% | +18% | +18% | +28% | +7% | +9%* | +10.4% |
| Large Package — commercial | $80.00 | +19%* | +5% | +5% | +10% | +23% | +19% | +28% | +7% | +14%* | +13.5% |
| Large Package — residential | $90.00 | +28%* | +4% | +8% | +8% | +19% | +19% | +26% | +6% | +9%* | +13.3% |
| Over Maximum Limits | $650 | +31%* | +3% | +5% | +11% | +12% | +9% | +6% | +6% | +9%* | +13.5% |
| Address correction | $15.90 | +3%* | +4% | +6% | · | $19.50 | +13% | +7% | +7% | +9%* | +6.3% |
| Adult signature required | · | · | $6.35 | +6% | +7% | +7% | +7% | +7% | +7% | +10%* | +7.1% |
| Signature Required | · | · | $5.25 | +6% | +6% | +8% | +6% | +7% | +7% | +9%* | +6.9% |
| Declared value, per $100 | · | · | $1.05 | +10% | · | $1.30 | · | · | +6% | +8%* | +8.3% |
Each cell is the change from the amount in effect at the end of the previous year (including mid-year changes); the first available year shows the dollar amount. Darker = larger change. * = pending or derived. “·” = not in the documents located. n/a = the charge did not exist yet.
Compare any two years
Biggest movers, 2020 → 2026
Median change across comparable charges, 2020→2026: UPS +63.8%, FedEx +61.3% — a gap of 2.6 percentage points.
| Charge | Carrier | 2020 | 2026 | $ change | % change | Per year |
|---|---|---|---|---|---|---|
| Residential — Ground | UPS | $4.10 | $6.50 | $2.40 | +58.5% | +8.0% |
| Residential — Ground | FedEx | $4.00 | $6.45 | $2.45 | +61.3% | +8.3% |
| Residential — Air / Express | UPS | $4.70 | $7.00 | $2.30 | +48.9% | +6.9% |
| Residential — Air / Express | FedEx | $4.65 | $6.95 | $2.30 | +49.5% | +6.9% |
| Delivery Area — residential | UPS | $4.00 | $6.55 | $2.55 | +63.7% | +8.6% |
| Delivery Area — residential | FedEx | $4.00 | $6.60 | $2.60 | +65.0% | +8.7% |
| Delivery Area — commercial | UPS | $2.95 | $4.50 | $1.55 | +52.5% | +7.3% |
| Delivery Area — commercial | FedEx | $2.95 | $4.45 | $1.50 | +50.8% | +7.1% |
| Delivery Area — extended residential | UPS | $5.40 | $8.85 | $3.45 | +63.9% | +8.6% |
| Delivery Area — extended residential | FedEx | $5.40 | $8.80 | $3.40 | +63.0% | +8.5% |
| Delivery Area — extended commercial | UPS | $3.45 | $5.70 | $2.25 | +65.2% | +8.7% |
| Delivery Area — extended commercial | FedEx | $3.45 | $5.55 | $2.10 | +60.9% | +8.2% |
| Remote area — 48 states | UPS | Not charged | $16.50 | New | — | — |
| Remote area — 48 states | FedEx | Not charged | $16.75 | New | — | — |
| Remote / delivery area — Alaska | UPS | $30.00 | $46.25 | $16.25 | +54.2% | +7.5% |
| Remote / delivery area — Alaska | FedEx | $30.00 | $46.00 | $16.00 | +53.3% | +7.4% |
| Remote / delivery area — Hawaii | UPS | $10.00 | $16.50 | $6.50 | +65.0% | +8.7% |
| Remote / delivery area — Hawaii | FedEx | $8.85 | $16.25 | $7.40 | +83.6% | +10.7% |
| Additional Handling — weight | UPS | $24.00 | $46.50 | $22.50 | +93.8% | +11.7% |
| Additional Handling — weight | FedEx | $24.00 | $46.00 | $22.00 | +91.7% | +11.5% |
| Additional Handling — dimensions | UPS | $15.00 | $30.00 | $15.00 | +100.0% | +12.2% |
| Additional Handling — dimensions | FedEx | $15.00 | $29.50 | $14.50 | +96.7% | +11.9% |
| Additional Handling — packaging | UPS | $14.25 | $26.75 | $12.50 | +87.7% | +11.1% |
| Additional Handling — packaging | FedEx | $13.00 | $26.50 | $13.50 | +103.8% | +12.6% |
| Large Package — commercial | UPS | $100.00 | $219.50 | $119.50 | +119.5% | +14.0% |
| Oversize Charge | FedEx | — | $255.00 | — | — | — |
| Large Package — residential | UPS | $120.00 | $254.50 | $134.50 | +112.1% | +13.3% |
| Oversize — Home Delivery | FedEx | — | $255.00 | — | — | — |
| Over Maximum Limits | UPS | $875.00 | $1,875.00 | $1,000.00 | +114.3% | +13.5% |
| Ground Unauthorized Package | FedEx | — | $1,875.00 | — | — | — |
| Address correction | UPS | $17.00 | $25.25 | $8.25 | +48.5% | +6.8% |
| Address correction | FedEx | $17.00 | $25.50 | $8.50 | +50.0% | +7.0% |
| Adult signature required | UPS | $6.35 | $9.35 | $3.00 | +47.2% | +6.7% |
| Adult signature required | FedEx | — | $10.00 | — | — | — |
| Signature Required | UPS | $5.25 | $7.70 | $2.45 | +46.7% | +6.6% |
| Direct Signature Required | FedEx | — | $7.60 | — | — | — |
| Declared value, per $100 | UPS | $1.05 | $1.70 | $0.65 | +61.9% | +8.4% |
| Declared value, per $100 | FedEx | $1.05 | $1.65 | $0.60 | +57.1% | +7.8% |
Package Time Machine rater
How the published accessorial charges on one package changed, year by year, using each year’s amounts and the size and weight rules the carriers documented for that year.
Package
Package as carriers measure it: 30 × 24 × 18 in · 52 lb · length + girth 114 in · 12,960 in³ · Zones 5–6.
$23.10 → $69.30 per package · +20.1%/yr
$8.00 → $69.30 per package · +43.3%/yr
Changes combine price increases and rule changes: a package can start paying a surcharge when a threshold moves (see the timeline below). Comparisons use verified years only.
Published accessorial charges on this package, by year
| Year | UPS charges | UPS total | FedEx charges | FedEx total |
|---|---|---|---|---|
| 2018 | Additional Handling — Dimensions: $12.00 Pending Residential Surcharge — Ground: $3.60 Pending Delivery Area Surcharge — Residential: $3.50 Pending | $19.10 | — | — |
| 2019 | Additional Handling — Dimensions: $14.25 Derived Residential Surcharge — Ground: $3.95 Derived Delivery Area Surcharge — Residential: $3.80 Derived | $22.00 | — | — |
| 2020 | Additional Handling — Dimensions: $15.00 Residential Surcharge — Ground: $4.10 Delivery Area Surcharge — Residential: $4.00 | $23.10 | Residential Delivery Charge — Ground / Home Delivery: $4.00 FedEx Home Delivery amount; FedEx Ground residential was $4.65. Delivery Area Surcharge — Residential: $4.00 | $8.00 |
| 2021 | Additional Handling — Dimensions: $16.00 Residential Surcharge — Ground: $4.45 Delivery Area Surcharge — Residential: $4.30 | $24.75 | Additional Handling Surcharge — Weight: $25.50 Residential Delivery Charge — Ground / Home Delivery: $4.35 FedEx Home Delivery amount; FedEx Ground residential was $4.80. Delivery Area Surcharge — Residential: $4.30 | $34.15 |
| 2022 | Additional Handling — Dimensions: $20.50 Residential Surcharge — Ground: $4.85 Delivery Area Surcharge — Residential: $4.80 | $30.15 | Additional Handling Surcharge — Weight: $29.50 Zone-based from Jan. 24, 2022 (Jan. 3–23: flat $25.50). Residential Delivery Charge — Ground / Home Delivery: $4.75 FedEx Home Delivery amount; FedEx Ground residential was $5.20. Delivery Area Surcharge — Residential: $4.80 | $39.05 |
| 2023 | Additional Handling — Dimensions: $23.50 Residential Surcharge — Ground: $5.25 Delivery Area Surcharge — Residential: $5.30 | $34.05 | Additional Handling Surcharge — Weight: $33.50 Residential Delivery Charge — Ground / Home Delivery: $5.15 FedEx Home Delivery amount; FedEx Ground residential was $5.50. Delivery Area Surcharge — Residential: $5.30 | $43.95 |
| 2024 | Additional Handling — Weight: $41.50 Residential Surcharge — Ground: $5.65 Delivery Area Surcharge — Residential: $5.70 | $52.85 | Additional Handling Surcharge — Weight: $40.00 Residential Delivery Charge — Ground / Home Delivery: $5.55 Delivery Area Surcharge — Residential: $5.70 | $51.25 |
| 2025 | Additional Handling — Weight: $52.75 Residential Surcharge — Ground: $6.10 Delivery Area Surcharge — Residential: $6.15 | $65.00 | Additional Handling Surcharge — Weight: $52.75 Zone 5–6 amount effective July 14, 2025. Residential Delivery Charge — Ground / Home Delivery: $5.95 Delivery Area Surcharge — Residential: $6.20 | $64.90 |
| 2026 | Additional Handling — Weight: $56.25 Residential Surcharge — Ground: $6.50 Delivery Area Surcharge — Residential: $6.55 | $69.30 | Additional Handling Surcharge — Weight: $56.25 Residential Delivery Charge — Ground / Home Delivery: $6.45 Delivery Area Surcharge — Residential: $6.60 | $69.30 |
| 2027 | Additional Handling — Weight: $61.25 Pending Residential Surcharge — Ground: $7.10 Pending Delivery Area Surcharge — Residential: $7.15 Pending | $75.50 | Additional Handling Surcharge — Weight: $60.25 Residential Delivery Charge — Ground / Home Delivery: $6.90 Delivery Area Surcharge — Residential: $7.00 | $74.15 |
The rater adds published list accessorials only. It excludes transportation (base) rates, fuel surcharges, demand surcharges and any contract discounts, so it shows how the published surcharges on this package changed, not what you paid.
Rule and structure timeline
Thresholds, zone-based pricing, new charges and announced average list increases, as stated in UPS and FedEx documents.
- Dec 26, 2018UPS Rule change
UPS: Additional Handling weight rule at 70 lb
UPS’s 2019 notice raised the Additional Handling charge for domestic packages “exceeding 70 pounds in actual weight” by $4.00 and all other Additional Handling by $2.25.
Source: 2019 UPS Package Accessorial Changes (Dec. 5, 2018 update)
- Jan 20, 2020FedEx Rule change
FedEx: new Additional Handling and Oversize criteria and pricing
FedEx announced that applicable services, criteria and pricing for Additional Handling and oversize packages would change on Jan. 20, 2020.
Source: FedEx newsroom, Sept. 16, 2019: rate and surcharge information for 2020
- Jan 4, 2021FedEx List-rate increase
FedEx: average 4.9% Express list increase
FedEx Express list rates rose an average of 4.9% for U.S. domestic, export and import services.
Source: FedEx investor news, Sept. 14, 2020: rates to increase Jan. 4, 2021
- Jan 18, 2021FedEx Rule change
FedEx: Additional Handling weight lowered to 50 lb; 105-in length + girth added
For U.S. package services, Additional Handling applies to an actual weight over 50 lb (70 lb internationally) and to more than 105 inches in length + girth.
- Apr 11, 2021UPS Pricing structure
UPS: Additional Handling and Large Package become zone-based
From April 11, 2021, UPS Additional Handling and Large Package Surcharge amounts differ by zone (2, 3–4, 5+).
Source: UPS Revised Rates for Value-Added Services (effective Dec. 27, 2020)
- Jan 3, 2022FedEx List-rate increase
FedEx: average 5.9% list increase
FedEx Express, Ground and Home Delivery list rates rose an average of 5.9%.
Source: FedEx newsroom, Sept. 20, 2021: rates to increase Jan. 3, 2022
- Jan 9, 2022UPS New charge
UPS: Remote Area Surcharge for the 48 contiguous states
UPS began charging a Remote Area Surcharge to certain ZIP codes in the 48 contiguous states ($12.00).
Source: UPS Revised Rates for Value-Added Services (effective Dec. 26, 2021)
- Jan 24, 2022FedEx Pricing structure
FedEx: Additional Handling and Oversize become zone-based
FedEx Additional Handling and Oversize amounts for U.S. package services are set by zone (2, 3–4, 5–6, 7+).
Source: FedEx fee and surcharge changes 2022 (current charges)
- Jan 16, 2023FedEx New charge
FedEx: Remote delivery area surcharge
A Remote Residential and Remote Commercial delivery area surcharge of $13.25 per package began.
Source: 2023 changes to FedEx Express & FedEx Ground surcharges & fees
- Jan 1, 2024FedEx List-rate increase
FedEx: average 5.9% list increase
FedEx said the 2024 average increase was one percentage point lower than 2023’s.
Source: FedEx newsroom, Aug. 29, 2023: adjusted rates, fees and surcharges
- Jan 1, 2024UPS Rule change
UPS: Additional Handling weight over 50 lb (2024 Tariff)
The 2024 UPS Tariff applies Additional Handling to any domestic package over 50 lb. The UPS documents located do not state when the threshold moved from 70 lb.
Source: 2024 UPS Tariff/Terms and Conditions of Service (United States)
- Jul 14, 2025FedEx Pricing structure
FedEx: mid-year size surcharge increases
Zone 5–6 Additional Handling, the Oversize Charge and the Ground Unauthorized Package Charge ($1,775) changed on July 14, 2025.
- Dec 22, 2025UPS Pricing structure
UPS: Zone 7+ tier listed separately
UPS’s 2026 notice lists separate Zone 5–6 and Zone 7+ amounts for size surcharges, with 2025 amounts in both columns.
Source: UPS Revised Rates for Value-Added Services and Other Charges (effective Dec. 22, 2025)
- Jan 26, 2026UPS Rule change
UPS: cubic-size criterion for Additional Handling
Additional Handling also applies to packages over 10,368 cubic inches.
Source: UPS Revised Rates for Value-Added Services and Other Charges (effective Dec. 22, 2025)
Download and sources
| Carrier | Document | Used for |
|---|---|---|
| FedEx | 2021 changes to FedEx Express & FedEx Ground surcharges & fees | 2020 and 2021 amounts. |
| FedEx | FedEx newsroom, Sept. 16, 2019: rate and surcharge information for 2020 | 2020 increase dates (Jan. 6 and Jan. 20, 2020). |
| FedEx | FedEx fee and surcharge changes 2022 (current charges) | Flat 2021 Oversize Charge ($105; Home Delivery $130) before zone-based pricing. |
| FedEx | 2022 changes to FedEx Express & FedEx Ground surcharges & fees | 2021 and 2022 amounts; zone-based Additional Handling and Oversize from Jan. 24, 2022. |
| FedEx | 2023 changes to FedEx Express & FedEx Ground surcharges & fees | 2022 and 2023 amounts; Remote delivery area surcharge from Jan. 16, 2023. |
| FedEx | 2024 changes to FedEx surcharges & fees | 2023 Ground Unauthorized and declared value amounts; 2024 amounts. |
| FedEx | 2025 changes to FedEx surcharges & fees | 2024 and 2025 amounts, including the July 14, 2025 changes. |
| FedEx | 2026 changes to FedEx surcharges & fees | FedEx amounts in effect at the end of 2025 and 2026 amounts. |
| FedEx | 2027 changes to FedEx surcharges & fees (effective Jan. 4, 2027) | FedEx 2026 and announced 2027 amounts. |
| FedEx | FedEx investor news, Sept. 14, 2020: rates to increase Jan. 4, 2021 | Average 4.9% FedEx Express list increase for 2021. |
| FedEx | FedEx fee and surcharge changes 2021 (criteria) | From Jan. 18, 2021: Additional Handling over 50 lb (U.S.) and over 105 in length + girth. |
| FedEx | FedEx newsroom, Sept. 20, 2021: rates to increase Jan. 3, 2022 | Average 5.9% list increase for 2022. |
| FedEx | FedEx newsroom, Aug. 29, 2023: adjusted rates, fees and surcharges | Average 5.9% list increase for 2024, one percentage point lower than 2023. |
| UPS | UPS Additional Charges — Daily Rates (no effective date printed) Pending | Earliest UPS table located. The document carries no effective date; it is placed in 2018 because UPS’s published 2019 increases are applied to these amounts. |
| UPS | 2019 UPS Package Accessorial Changes (Dec. 5, 2018 update) | UPS’s published dollar increases for 2019 and the 70-lb Additional Handling weight rule. |
| UPS | UPS Revised Rates for Value-Added Services (effective Dec. 27, 2020) | 2020 amounts (through Dec. 26, 2020), 2021 amounts and the April 11, 2021 move to zone-based pricing. |
| UPS | UPS Revised Rates for Value-Added Services (effective Dec. 26, 2021) | Zone-based 2021 amounts (through Dec. 25, 2021), 2022 amounts and the U.S. 48 Remote Area Surcharge. |
| UPS | UPS Revised Rates for Value-Added Services (effective Dec. 27, 2022) | 2023 amounts. |
| UPS | UPS Revised Rates for Value-Added Services (effective Dec. 23, 2024) | 2024 amounts (through Dec. 22, 2024) and 2025 amounts. |
| UPS | UPS Revised Rates for Value-Added Services and Other Charges (effective Dec. 22, 2025) | Domestic accessorial amounts for 2025 (through Dec. 21, 2025) and 2026; cube criteria date (Jan. 26, 2026). |
| UPS | UPS: Preview 2027 Changes to Package Value-Added Services and Other Charges (effective Dec. 21, 2026) Pending | UPS 2027 accessorial amounts. Linked from UPS’s Shipping Zones and Rates page (checked Nov. 9, 2026). The amounts on this site have not yet been compared line by line with this PDF. |
| UPS | 2024 UPS Tariff/Terms and Conditions of Service (United States) | Section 40.9: Additional Handling for any domestic package over 50 lb. |
- Figures are published list amounts before discounts, taken only from UPS and FedEx documents. Nothing is interpolated: a year with no figure shows “—”.
- UPS 2018 comes from a UPS table with no printed effective date, and UPS 2019 is derived from it plus UPS’s published 2019 increases. Both are marked and drawn dashed.
- FedEx 2018–2019 tables have not been located on fedex.com yet, so FedEx coverage starts in 2020.
- FedEx “Residential — Ground” before 2024 is the FedEx Home Delivery amount (the residential ground service); the FedEx Ground residential amount is noted on each year.
- When a carrier changed an amount mid-year, the year shows the amount published for that year and the change is listed under “Changes during the year”.
- Size thresholds other than the documented changes in the timeline are applied as in the current guides; older guides may have differed.
- Historical figures are transcribed from older carrier notices and may contain errors; we are not responsible for errors or omissions. Verify with the carrier before relying on any figure. See how we get our data.
Accessorials outran your discounts?
Contract Optimizer reviews UPS and FedEx agreements, including accessorial discounts and how they have kept up with list increases. Results vary by contract; no savings are promised.
Questions
How much have UPS and FedEx accessorials gone up?
It depends on the charge. Between 2020 and 2026, UPS’s Ground Residential Surcharge went $4.10 → $6.50 (59%) and FedEx’s Home Delivery residential charge $4.00 → $6.45 (61%). Size surcharges rose much faster: zone 2 Additional Handling for weight went $24.00 → $46.50 at UPS.
Where do these figures come from?
Only from UPS and FedEx documents: each year’s rate-change notice (which lists old and new amounts), service guides and the carriers’ newsrooms. Each table cell carries its status and the source list is at the bottom of the page.
Why does the chart start in 2018 for UPS and 2020 for FedEx?
Those are the earliest tables located on ups.com and fedex.com. The UPS 2018 table has no printed date and UPS 2019 is derived, so both are marked. Earlier FedEx tables will be added when they are located.
Does the rater include base rates and fuel?
No. It adds the published accessorial charges only. Base rates, fuel, demand surcharges and discounts are excluded.